| THURAYA SO 2510 | |
| System | Satellite |
| Enhanced GPS Navigation | |
| Phone Memory | 32 MB |
| Dimensions | 118 x 53 x 19mm (h x w x d) |
| Weight | 130g |
| Display | 262,000 colours |
| Resolution | 128 x 128 pixels (1.5-inch) |
| Easy to navigate menu | |
| SMS | |
| Polyphonic ringtones | |
| Connectivity | USB data cable |
| GmPRS Capabilities | Downstream: up to 60 kbps* Upstream: up to 15 kbps* |
| Fax and Data | 9.6 kbps (circuit switched) |
| Languages | Supports 12 languages |
| Battery | Talk time up to 2.4 hrs** & Standby time up to 40+ hrs** |
* Depends on the operator network configuration and radio access technology used |
|